Property Attributes
- MLS#26025353
- TypeSingle Family
- Listing Status Active
- CountyFLEMING
- CityWallingford
- Area037 - Fleming County
- NeighborhoodRural
- Zip41093
- StyleCabin
- Year Built2024
- Price$ 299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size9 Acres
Data Source:
ImagineMLS
Property Description
Rustic cabin in the woods very secluded. This is a Private Rd and buyer will maintain it also has a pond on the property . .
| Elementary School | Middle School | High School |
|---|---|---|
| Fleming Co Elementary School | Fleming Co Middle School | Fleming Co High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $299,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Other |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Microwave,Range,Refrigerator,Self Cleaning Oven,Washer |
| Patio/Porch Features | Porch,Front Porch |
| Architectural Style | Cabin |
| Construction Materials | Wood Siding |
| Year Built | 2024 |
| View | Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Fleming |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | KY 32 in Fleming co from Morehead turn left on Emmons Lane to the right to Shelby Rd. This is a private Rd. |
| High School | Fleming Co |
| City | Wallingford |
| High School District | Fleming County - 37 |
| MLS Area | 037 - Fleming County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 392040.0 |
| Carport Y/N | No |
| Elementary School | Fleming Co |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fleming Co |
| MLS Area Minor | 037 - Fleming County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Cabin |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1344.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway |
| Lot Features | Many Trees,Wooded |
| Water Source | Public |
| Lot Size Area | 9.0 |
| Foundation Details | Block |
| Building Area Total | 1344.0 |
| Lot Size Acres | 9.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 4:23 PM UTC and updating occurs daily