Property Attributes
- MLS#26022788
- TypeSingle Family
- Listing Status Active
- CountyWOLFE
- CityHazel Green
- Area040 - Wolfe County
- NeighborhoodRural
- Zip41332
- StyleRanch
- Year Built2005
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1750
- Lot Size0.75 Acres
Data Source:
ImagineMLS
Property Description
Beautiful home in south east wolf county9 minutes off Mountain PKY. on route 191,featureing 3 bedrooms , 2 full baths, 1750 SQ foot of beautiful living area and much more a must see .
| Elementary School | Middle School | High School |
|---|---|---|
| Red River Valley Elementary School | Wolfe Co Middle School | Wolfe Co High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $185,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Self Cleaning Oven |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Security System Leased |
| Construction Materials | Vinyl Siding |
| Year Built | 2005 |
| Levels | One |
| Unit Number | 191 |
| Property Subtype | Single Family Residence |
| Community Features | Park |
| Accessibility | Accessible Bedroom,Accessible Central Living Area,Accessible Closets,Accessible Full Bath,Accessible Kitchen |
| County | Wolfe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Mountain PKY> to Exit 57,turn left on Route205 then left on191,Its the 5 th home on the left . |
| High School | Wolfe Co |
| City | Hazel Green |
| Body of Water | Kentucky River |
| High School District | Martin County - 96 |
| MLS Area | 040 - Wolfe County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32670.0 |
| Carport Y/N | No |
| Elementary School | Red River Valley |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Wolfe Co |
| MLS Area Minor | 040 - Wolfe County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Skylight(s),Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1750.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.75 |
| Foundation Details | Block |
| Building Area Total | 1750.0 |
| Lot Size Acres | 0.75 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 2:20 PM UTC and updating occurs daily