Property Attributes
- MLS#26021747
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityStanford
- Area024 - Lincoln County
- NeighborhoodIndian Trail
- Zip40484
- StyleRanch
- Year Built1968
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2347
- Lot Size1.55 Acres
Data Source:
ImagineMLS
Property Description
Beautiful Setting! ALL ON ONE LEVEL!! Enjoy your outdoors in this spacious brick nestled among the many trees, with taste of country but city conveniences. Along with abundance of shade, you will see a well-manicured lawn with beautiful landscaping, 2 large carports with cover parking spaces for 4 vehicles and a shed for storage. Inside this home features 3 bedrooms, 2 full baths, formal dining, den w/firplace, large bonus room with many optional uses, 4th br, game rm. etc.
| Elementary School | Middle School | High School |
|---|---|---|
| Stanford Elementary School | Lincoln Co Middle School | Lincoln Co High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $469,900 |
| 9/3/2026 | 11$419,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Oven |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1968 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 051-03-19-001.00 |
| County | Lincoln |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Indian Trail |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | off hwy 150 in Stanford take Choctaw Trail next to last house on left |
| High School | Lincoln Co |
| City | Stanford |
| High School District | Lincoln County - 24 |
| MLS Area | 024 - Lincoln County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 67343.76 |
| Carport Spaces | 4.0 |
| Carport Y/N | Yes |
| Elementary School | Stanford |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lincoln Co |
| MLS Area Minor | 024 - Lincoln County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2347.0 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Many Trees |
| Water Source | Public |
| Lot Size Area | 1.55 |
| Foundation Details | Block |
| Building Area Total | 2347.0 |
| Lot Size Acres | 1.55 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 2:20 PM UTC and updating occurs daily