Property Attributes
- MLS#26021711
- TypeSingle Family
- Listing Status Active
- CountyMCCRACKEN
- CityPaducah
- Area119 - McCracken County
- NeighborhoodBent Creek
- Zip42003
- StyleDuplex
- Year Built2005
- Price$ 780,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3224
- Lot Size0.42 Acres
Data Source:
ImagineMLS
Property Description
Rare dual-residence retreat in Bent Creek subdivision, with golf-cart access to Rolling Hills Country Club. Legally configured as a duplex, this custom property offers two fully appointed living areas under one roof - an exceptional option for multigenerational living, extended family, close friends, a caregiver suite, a professional home office, or the flexibility to live in one residence and lease the other. Each side offers approximately 1,612 square feet, 3 bedrooms, 2 full baths, granite countertops, 9-foot ceilings, a split-bedroom layout, and its own extended-length one-car garage with overhead storage. Spacious bedrooms and baths, bright rear sunrooms, and private courtyards provide comfortable year-round living, green space, and entertaining options. Set on a professionally landscaped, meticulously maintained corner lot with underground irrigation system, the home makes a polished first impression with its durable all-brick exterior, deep covered front porches, and park-like side yard. 395 Wildcat Trace delivers the quality and appeal of Bent Creek's surrounding homes with a more manageable footprint and a level of flexibility rarely available in the neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Hendron - Lone Oak Elementary School | Lone Oak Middle School | McCracken Co High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $780,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Available |
| Possession | Negotiable |
| Roof | Dimensional Style |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Other,Rear Patio |
| Security Features | Security System Owned |
| Construction Materials | Brick,Brick Veneer |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Duplex |
| Parcel Number | 097-20-00-001.04 |
| County | McCracken |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Bent Creek |
| Garage Y/N | Yes |
| Total Rooms | 17 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-24 E,Exit 7 in Paducah,right onto Lone Oak Road,left onto Lakeview Dr,Right on Albany,Left at Iowa,Right on Starr Hill and into Bent Creek Subdivision,take 2nd entrance into Wildcat Trace. Ho |
| High School | McCracken Co |
| City | Paducah |
| High School District | McCracken - 119 |
| MLS Area | 119 - McCracken County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295.2 |
| Carport Y/N | No |
| Elementary School | Hendron - Lone Oak |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lone Oak |
| MLS Area Minor | 119 - McCracken County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Duplex |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s),Other |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Blower Fan,Family Room,Gas Log,Insert |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Screens,Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3224.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Partial,Privacy,Wood |
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Foundation Details | Block |
| Building Area Total | 3224.0 |
| Lot Size Acres | 0.42 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Other Equipment | Irrigation Equipment |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 1:01 PM UTC and updating occurs daily