Property Attributes
- MLS#26015603
- TypeSingle Family
- Listing Status Active
- CountyCARTER
- CityGrayson
- Area080 - Carter County
- NeighborhoodDowntown
- Zip41143
- StyleSingle Family Residence
- Year Built2006
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1810
- Lot Size0.26 Acres
Data Source:
ImagineMLS
Property Description
This spacious 3-bedroom, 2-bath home offers comfort, convenience, and plenty of storage. Each bedroom is generously sized and features a large walk-in closet, providing ample space for the whole family. Enjoy relaxing on either of the two covered porches, perfect for morning coffee or evening gatherings. The property also includes a spacious garage and a separate storage building, giving you plenty of room for vehicles, tools, and outdoor equipment. Conveniently located just minutes from the sports park, shopping, medical offices, and other everyday amenities, this home combines a desirable location with practical features. Don't miss the opportunity to make this well-maintained property your next home!
| Elementary School | Middle School | High School |
|---|---|---|
| Prichard Elementary School | East Carter Middle School | East Carter High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $179,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch,Front Porch,Rear Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 104-20-00-022.24 |
| County | Carter |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Downtown |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | from I 64 Turn right onto KY-1 N/KY-7 N/N Carol Malone Blvd Pass by AutoZone Auto Parts (on the left in 0.6 mi) 0.8 mi Turn left onto E Main St 0.3 mi Turn left onto Meadow View Rd 0.1 mi |
| High School | East Carter |
| City | Grayson |
| High School District | Carter County - 80 |
| MLS Area | 080 - Carter County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11195.0 |
| Carport Y/N | No |
| Elementary School | Prichard |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Carter |
| MLS Area Minor | 080 - Carter County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1810.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Partial,Other |
| Parking Features | Detached Garage,Driveway |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Block |
| Building Area Total | 1810.0 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 2:20 PM UTC and updating occurs daily