Property Attributes
- MLS#26014759
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area001 - Fayette County NW
- NeighborhoodSahalee
- Zip40511
- StyleColonial
- Year Built2008
- Price$ 2,825,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage11747
- Lot Size11.56 Acres
Data Source:
ImagineMLS
Property Description
Gunite pool is Salt water, Crystal chandeliers in living room and dining room to not transfer. 2 Radon Systems. Underground utilities. Beautiful off white cabinets in Chefs kitchen open to family room. Exquisite wood molding through out. Wide halls. Customized glass front entrance door allows a view from the foyer through the house. High ceilings. Home has had many upgrades and is in immaculate condition. Beautiful fully wood paneled office/den w/ many book shelves.
| Elementary School | Middle School | High School |
|---|---|---|
| Russell Cave Elementary School | Winburn Middle School | Bryan Station High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $2,975,000 |
| 9/1/2026 | 6$2,825,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition,Dimensional Style,Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Gas Range,Microwave,Range,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 2200.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Patio,Rear Patio |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Security Features | Security System Leased |
| Construction Materials | Solid Masonry |
| Year Built | 2008 |
| View | Farm,Lake,Rural,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 38020390 |
| Accessibility | Safe Emergency Egress from Home |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Sahalee |
| Garage Y/N | Yes |
| Other Structures | Barn(s) |
| Total Rooms | 6 |
| Full Baths | 5 |
| Status | Active |
| Directions | New Circle Rd. to Russell Cave Rd. Go 3.2 mi. Sahalee Estates. On left. Gated community (with code). Separate privacy gate (with code to home). |
| High School | Bryan Station |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 001 - Fayette County NW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 503554.0 |
| Carport Y/N | No |
| Elementary School | Russell Cave |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Winburn |
| MLS Area Minor | 001 - Fayette County NW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Central Vacuum,Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Bath/Stubbed,Concrete,Exterior Entry,Full,Interior Entry,Partially Finished,Sump Pump,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood,Tile,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Gas Log,Living Room,Masonry,Primary Bedroom,Ventless |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 7412.0 |
| Half Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 4335.0 |
| LivingAreaSource | Public Records |
| Total Baths | 8 |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Fire Pit,Outdoor Grill |
|---|---|
| Fencing | Wood,Other |
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Side |
| Lot Features | Landscaped,Many Trees |
| Water Source | Public |
| Lot Size Area | 11.56 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 11747.0 |
| Lot Size Acres | 11.56 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 4:23 PM UTC and updating occurs daily